Therapy Calendar

Therapy Calendar

The application form requires you to specify the desired time period in which you’d like to participate in the program. Please check with our office if a spot is free. Contact: info@cdtc.info

Calendar 2024Calendar 2025Calendar 2026
PeriodDatePeriodDatePeriodDate
108.01 - 19.01
106.01 - 17.01105.01 - 16.01
222.01 - 02.02220.01 - 31.01219.01 - 30.01
305.02 - 16.02303.02 - 14.02302.02 - 13.02
419.02 - 01.03417.02 - 28.02416.02 - 27.02
504.03 - 15.03503.03 - 14.03502.03 - 13.03
618.03 - 29.03617.03 - 28.03616.03 - 27.03
701.04 - 12.04731.03 - 11.04730.03 - 10.04
815.04 - 26.04814.04 - 25.04813.04 - 24.04
929.04 - 10.05928.04 - 09.05927.04 - 08.05
1013.05 - 24.051012.05 - 23.051011.05 - 22.05
1127.05 - 07.061126.05 - 06.061125.05 - 05.06
1210.06 - 21.061209.06 - 20.061208.06 - 19.06
1324.06 - 05.071323.06 - 04.071322.06 - 03.07
1408.07 - 19.071407.07 - 18.071406.07 - 17.07
1522.07 - 02.081521.07 - 01.081520.07 - 31.07
1605.08 - 16.081604.08 - 15.081603.08 - 14.08
1719.08 - 30.081718.08 - 29.081717.08 - 28.08
1802.09 - 13.091801.09 - 12.091831.08 - 11.09
1916.09 - 27.091915.09 - 26.091914.09 - 25.09
2030.09 - 11.102029.09 - 10.102028.09 - 09.10
2114.10 - 25.102113.10 - 24.102112.10 - 23.10
2228.10 - 08.112227.10 - 07.112226.10 - 06.11
2311.11 - 22.112310.11 - 21.112309.11 - 20.11
2425.11 - 06.122424.11 - 05.122423.11 - 04.12
2509.12 - 20.122508.12 - 19.122507.12 - 18.12

 

Scroll to Top