Therapy Calendar

Therapy Calendar

The application form requires you to specify the desired time period in which you’d like to participate in the program. Please check with our office for available therapy dates. Contact: info@cdtc.info

Calendar 2026Calendar 2027
PeriodDatePeriodDate
105.01 - 16.01104.01 - 15.01
219.01 - 30.01218.01 - 29.01
302.02 - 13.02301.02 - 12.02
416.02 - 27.02415.02 - 26.02
502.03 - 13.03501.03 - 12.03
616.03 - 27.03615.03 - 26.03
730.03 - 10.04729.03 - 09.04
813.04 - 24.04812.04 - 23.04
927.04 - 08.05926.04 - 07.05
1011.05 - 22.051010.05 - 21.05
1125.05 - 05.061124.05 - 04.06
1208.06 - 19.061207.06 - 18.06
1322.06 - 03.071321.06 - 02.07
1406.07 - 17.071405.07 - 16.07
1520.07 - 31.071519.07 - 30.07
1603.08 - 14.081602.08 - 13.08
1717.08 - 28.081716.08 - 27.08
1831.08 - 11.091830.08 - 10.09
1914.09 - 25.091913.09 - 24.09
2028.09 - 09.102027.09 - 08.10
2112.10 - 23.102111.10 - 22.10
2226.10 - 06.112225.10 - 05.11
2309.11 - 20.112308.11 - 19.11
2423.11 - 04.122422.11 - 03.12
2507.12 - 18.122506.12 - 17.12

 

Scroll to Top