Therapy Calendar
Therapy Calendar
The application form requires you to specify the desired time period in which you’d like to participate in the program. Please check with our office for available therapy dates. Contact: info@cdtc.info
| Calendar 2026 | Calendar 2027 | ||||||
| Period | Date | Period | Date | ||||
| 1 | 05.01 - 16.01 | 1 | 04.01 - 15.01 | ||||
| 2 | 19.01 - 30.01 | 2 | 18.01 - 29.01 | ||||
| 3 | 02.02 - 13.02 | 3 | 01.02 - 12.02 | ||||
| 4 | 16.02 - 27.02 | 4 | 15.02 - 26.02 | ||||
| 5 | 02.03 - 13.03 | 5 | 01.03 - 12.03 | ||||
| 6 | 16.03 - 27.03 | 6 | 15.03 - 26.03 | ||||
| 7 | 30.03 - 10.04 | 7 | 29.03 - 09.04 | ||||
| 8 | 13.04 - 24.04 | 8 | 12.04 - 23.04 | ||||
| 9 | 27.04 - 08.05 | 9 | 26.04 - 07.05 | ||||
| 10 | 11.05 - 22.05 | 10 | 10.05 - 21.05 | ||||
| 11 | 25.05 - 05.06 | 11 | 24.05 - 04.06 | ||||
| 12 | 08.06 - 19.06 | 12 | 07.06 - 18.06 | ||||
| 13 | 22.06 - 03.07 | 13 | 21.06 - 02.07 | ||||
| 14 | 06.07 - 17.07 | 14 | 05.07 - 16.07 | ||||
| 15 | 20.07 - 31.07 | 15 | 19.07 - 30.07 | ||||
| 16 | 03.08 - 14.08 | 16 | 02.08 - 13.08 | ||||
| 17 | 17.08 - 28.08 | 17 | 16.08 - 27.08 | ||||
| 18 | 31.08 - 11.09 | 18 | 30.08 - 10.09 | ||||
| 19 | 14.09 - 25.09 | 19 | 13.09 - 24.09 | ||||
| 20 | 28.09 - 09.10 | 20 | 27.09 - 08.10 | ||||
| 21 | 12.10 - 23.10 | 21 | 11.10 - 22.10 | ||||
| 22 | 26.10 - 06.11 | 22 | 25.10 - 05.11 | ||||
| 23 | 09.11 - 20.11 | 23 | 08.11 - 19.11 | ||||
| 24 | 23.11 - 04.12 | 24 | 22.11 - 03.12 | ||||
| 25 | 07.12 - 18.12 | 25 | 06.12 - 17.12 | ||||
